I am so chuffed. That means I am 13 stone 2lbs - the lightest I have been this whole year (and in old money/scales I would be in the 12s)!
4lbs in one week is a lot for me and so I 'm sure that gain of 0.25lbs last week was all smoke and mirrors. Even so - that averages out at 2lbs a week. It's not often I see results like that.Wheeeee!
I definitely screwed the nut this week though. Portions were smaller and there was a lot of homemade soup - and no bread. I think that's been key - cutting out the extras that I 'think' I need. I've got this fear of going hungry and if I don't feel full I worry that it will happen. I'm not sure what I think the consequences of being hungry are, mind you.
I also did a fair bit of moving this backside of mine.
- Spinning
- 5k run x 2
- Swimming
Week 1: 13 stone 11.75
Week 2: 13 stone 9.75 (- 2lbs)
Week 3: 13 stone 7.5 (- 2.25lbs)
Week 4: 13 stone 8.5 (+ 1lb)
Week 5: 13 stone 6.25 (- 2.25lbs)
Week 6: 13 stone 2.5 (- 3.75lbs)
Week 7: 13 stone 2.25 (- 0.25lbs)Week 2: 13 stone 9.75 (- 2lbs)
Week 3: 13 stone 7.5 (- 2.25lbs)
Week 4: 13 stone 8.5 (+ 1lb)
Week 5: 13 stone 6.25 (- 2.25lbs)
Week 6: 13 stone 2.5 (- 3.75lbs)
Week 8: 13 stone 4.5 (-0.25lbs)
Week 9: 13 stone 4 (-0.5lbs)
Week 10: 13 stone 3.25 (-0.75lbs)
Week 11: 13 stone 2.5 (-0.75lbs)
Week 12: 13 stone 4 (+1.5lbs)
Week 13: 13 stone 2.5 (- 1.5lbs)
Week 14: 13 stone 2.5 (0)
Week 15: 13 stone 5.75 (+ 3.25)
Week 18: 13 stone 6lbs (+0.25)
Check you out! That's a pretty awesome number - can't remember the last time I saw 4 lbs come off in one week, without a drastic illness involved at least ... Really well done! And great news on the wedding dress find too - I'm sure it'll be absolutely gorgeous :-) x
ReplyDelete